Pricing
BASICBASIC +PROPRO +ENTERPRISE
| BASIC | |||||
|---|---|---|---|---|---|
| Price (PLN net / month) | 900 | ||||
| Maximum number of API calls per month | 10 000 | ||||
| DATA QUALITY, GEOCODING, FORM VALIDATION | |||||
| Address autocompletion (1 transaction = 10 keystrokes) | |||||
| Geocoding and postal address cleansing | |||||
| Phone number formatting (1 transaction = 5 calls) | |||||
| ID validation (NIP/REGON/PESEL) (1 transaction = 5 calls) | |||||
| Reverse geocoding | |||||
| SPATIAL CALCULATIONS | |||||
| Drivetimes zones / Isolines | |||||
| Nearest POI (stores, service points) | |||||
| Nearest address-points | |||||
| STATISTICAL DATA | |||||
| Catchment zone statistics | |||||
| Heatmaps / potential layers (WMS) | |||||
| Address-point statistics | |||||
Prices are displayed in Polish zloty's (PLN) excluding taxes.
VAT tax will be added to the invoice.